|
Written by mihai opris
|
|
Wednesday, 04 June 2008 10:34 |
|
CIV-ul poate fi gasit, in format tabelar, la fisiere/documente. CIV 1 IUNIE 2008
NUME ORAS RANG CIV V P DIFER BAZA CIV TURNEE
1 TARANU CATALIN PETRU BUCURESTI 5PRO 896 5 7 -1 897 Ing//Finala
2 POP CRISTIAN BUCURESTI 7D 866 8 11 -24 890 Finala//Ungaria
3 BAJENARU DRAGOS GEORGE BUCURESTI 6D 834 5 6 9 825 Finala
4 MATEESCU ROBERT BUCURESTI 6D 760 0 0 0 760
5 FLORESCU ION PITESTI 6D 751 0 0 0 751
6 BURZO CORNEL GHEORGHE SLOBOZIA 6D 748 6 8 -8 756 CM 2008 Tokyo
7 GHERMAN SORIN BUCURESTI 6D 689 0 0 0 689
8 CIOATA DANIEL PITESTI 5D 639 4 6 2 637 Finala
9 CORLAN LUCIAN BUCURESTI 5D 620 5 6 18 602 Finala
10 CALOTA LUCRETIU TIMISOARA 5D 602 0 0 0 602
11 NAGY BELA BAIA MARE 5D 598 0 0 0 598
12 DEACONU LUCIAN BRAILA 5D 595 0 0 0 595
13 GHIOC CONSTANTIN CRISTIAN BUCURESTI 5D 570 4 6 5 565 Finala
14 BISCA MIHAI BUCURESTI 5D 543 0 0 0 543
15 TIANG HUI GENG CHINA 5D 541 0 0 0 541
16 GHEORGHIU VALENTIN BUCURESTI 5D 537 0 0 0 537
17 CRASMARU MARCEL VATRA DORNEI 5D 534 0 0 0 534
18 SPATARU MARIUS BUCURESTI 5D 531 0 0 0 531
19 GHIOC ADRIAN BUCURESTI 5D 485 0 0 0 485
20 SERBAN MIHAI VALENTIN BISTRITA 4D 469 10 12 12 457 Finala// 1/2 Bistrita//Jotsu
21 OPRISAN LIVIU BUCURESTI 4D 465 4 6 -1 466 Finala
22 OANCEA PETRU BUCURESTI 4D 458 0 0 0 458
23 CORA IOAN BUCURESTI 4D 404 0 0 0 404
24 MILU MIHAI BUCURESTI 3D 377 3 6 -4 381 Finala
25 SORA SORIN ADRIAN CRAIOVA 4D 370 0 0 0 370
26 GHETU GEORGE CRISTIAN BRAILA 3D 364 0 0 0 364
27 PREOTESCU DAN BUCURESTI 3D 348 0 0 0 348
28 TIR DANIEL PITESTI 2D 345 0 0 0 345
29 CARAIVAN GEORGE ALEXANDRU BRAILA 3D 338 0 0 0 338
30 CIUICA ANDREI TURNU SEVERIN 3D 324 0 0 0 324
31 BACIU RADU BUCURESTI 4D 322 0 0 0 322
32 TOMA IULIAN BRAILA 3D 321 4 7 1 320 Finala//Jotsu mai
33 IUGULESCU DAN SERGIU BRAILA 2D 303 6 11 -9 312 1/2 Buc//Finala
34 SANTA IONEL BUCURESTI 2D 297 6 11 -1 298 1/2 Buc//Finala
35 SANDULESCU ROMULUS ALEXANDRU BUCURESTI 2D 287 0 0 0 287
36 CAMPIANU BOGDAN BUCURESTI 3D 273 0 0 0 273
37 LITA MIHAI BUCURESTI 2D 270 7 11 49 221 1/2 Buc//Finala
38 DANILA MARIUS CATALIN BRAILA 2D 262 4 8 -19 281 1/2 Br//Finala
39 ARSINOAIA VIOREL TIMISOARA 2D 251 0 0 0 251
40 FARCAS ALEXANDRU GIARMATA 2D 224 2 5 -1 225 Finala
41 PATAP VLADIMIR BRAILA 2D 224 4 10 -4 228 1/2 Br//Finala
42 OPRIS MIHAI BUCURESTI 1D 221 0 0 0 221
43 DOBRESCU ION BUCURESTI 2D 207 0 0 0 207
44 NICOLAIE LUCIAN CONSTANTIN BRAILA 2D 204 5 11 -24 228 1/2 Buc//Finala
45 CIORNEI RADU CRAIOVA 2D 204 5 10 2 202 1/2 Br//Finala
46 POPA VALENTIN DANIEL BUCURESTI 1D 192 0 0 0 192
47 PISICA FLORIN SLOBOZIA 1d 189 6 11 27 162 1/2 Buc//Finala
48 COJANU GABRIEL CONSTANTA 1D 183 2 6 0 183 Finala
49 NECULA CRISTIAN TURNU SEVERIN 1d 181 0 0 0 181
50 ARMIEAN ANDREI BUCURESTI 1d 172 0 0 0 172
51 BOTEZAT-ANTONESCU RADU BUCURESTI 1d 152 4 5 260 -108 1/2 Buc
52 FOFIRCA DRAGOS GEORGE BRAILA 1D 150 0 0 0 150
53 FLOREA OVIDIU BISTRITA 1D 149 0 0 0 149
54 CONSTANTINESCU MARIUS BRAILA 1D 138 0 0 0 138
55 VASILOANCA-SMIRNOV CODRIN GALATI 1d 128 5 7 230 -102 1/4 Br// 1/2 Br
56 TOMA THEODOR BRAILA 1d 113 7 15 271 -158 1/4 Br// 1/2 Br//Finala//Jotsu
57 AVRAM LAURA AUGUSTINA BISTRITA 1d 111 4 5 8 103 1/2 Bistrita
58 COBELI CRISTIAN VATRA DORNEI 1D 109 0 0 0 109
59 FARCAS ANDREI VALENTIN GIARMATA 1d 108 1 5 -21 129 Finala
60 STOCHITA IONUT BRAILA 1d 103 1 4 -41 144 1/2 Buc
61 NEDAN ADRIAN SIBIU 1K -106 2 2 0 -106 Jotsu
62 GROZA DAN BRASOV 1D -107 0 0 0 -107
63 MARTIN ADRIAN TURNU SEVERIN 1K -111 0 0 0 -111
64 VASILE MIHAIL CRISTIAN SLOBOZIA 1K -111 0 0 0 -111
65 CENUSE EMIL TURNU SEVERIN 1D -114 1 2 0 -114 Jotsu
66 PARASCHIV DANIEL IRLANDA 1K -115 2 3 15 -130 Galway
67 VENTER RADU TIMISOARA 1K -131 0 0 0 -131
68 MATEI PETRE TIMISOARA 1K -141 0 0 0 -141
69 ARDELEAN DIANA ALEXANDRA BUCURESTI 1K -150 0 0 0 -150
70 SCUTURICI VASILE-MARIAN FRANTA 1K -150 0 1 0 -150 Jotsu
71 SORA ADELINA CRAIOVA 1K -151 2 3 -21 -130 Chefest
72 DAMIAN MIRCEA BUCURESTI 1K -151 0 0 0 -151
73 TATARAN VLAD BAIA MARE 1K -153 0 0 0 -153
74 BEZNEA FLORENTIN BRAILA 1K -155 0 0 0 -155
75 VIASU MIHAI PAVEL TURNU SEVERIN 1K -173 0 0 0 -173
76 SUCIU IRINA FRANTA 1K -177 0 0 0 -177
77 ILIE SEBASTIAN PITESTI 1K -179 0 0 0 -179
78 DAESCU MARCEL VALENTIN TURNU SEVERIN 1D -187 0 0 0 -187
79 PAPP SIGISMUND CONSTANTA 1K -190 0 0 0 -190
80 BARBU TIBERIU BUCURESTI 2K -209 0 0 0 -209
81 NUTEANU LIVIU BUCURESTI 2K -213 6 15 -37 -176 1/2 Buc//Finala//Jotsu
82 PURCAR NICOLAE SIBIU 2K -218 0 0 0 -218
83 DOGEANU DANIEL PITESTI 2K -221 0 0 0 -221
84 BERBECARIU FLAVIU FLORIN BISTRITA 2K -223 3 5 -3 -220 1/2 Bistrita
85 JEBELEANU DAN TIMISOARA 2K -237 0 0 0 -237
86 LUNGU IULIAN GALATI 2K -244 0 0 0 -244
87 ORBOIU LUCIAN BACAU 2K -245 0 0 0 -245
88 ALBU CATALIN DANIEL BRAILA 2K -257 3 4 30 -287 1/2 Br
89 COCIOABA CODIN IOAN BUCURESTI 2K -296 5 10 27 -323 1/2 Buc//Ungaria
90 MOCANU RADU BUCURESTI 2K -297 0 0 0 -297
91 LAURENTIU FLORIN VICTOR BRASOV 3K -311 0 0 0 -311
92 MUSAT CRAIU PITESTI 3K -315 0 0 0 -315
93 GOCIU TIBERIU GALATI 3K -317 0 1 0 -317 Jotsu
94 ALEXANDRU IULIAN TULCEA 3K -350 2 2 0 -350 Jotsu
95 DENG BING CHINA 3K -350 0 0 0 -350
96 PADURARIU SORIN SIBIU 3K -367 0 0 0 -367
97 BUDAI FRANCISC BUCURESTI 3K -371 0 0 0 -371
98 PEGULESCU CORNEL TIMISOARA 3K -375 0 0 0 -375
99 IACOB LILIANA BRAILA 3K -380 4 4 12 -392 1/8 Br
100 GUI DOREL ARAD 3K -383 0 0 0 -383
101 SELARU DORIN GIARMATA 4K -411 0 0 0 -411
102 DUMITRESCU EUGEN SLOBOZIA 4K -421 0 0 0 -421
103 SORESCU CATALIN TIMISOARA 4K -422 0 0 0 -422
104 MARDALE DAN VALERIU BUCURESTI 4K -425 0 0 0 -425
105 DOROBANTU MARIUS SLOBOZIA 4K -431 0 0 0 -431
106 MAGARITA IONUT BRAILA 4K -445 2 3 67 -512 Chefest
107 PARVU ANDREEA ELENA BRAILA 4K -456 0 0 0 -456
108 VIRTIC TEODOR CONSTANTIN BISTRITA 4K -461 3 5 -13 -448 1/2 Bistrita
109 STROIA SILVIU GALATI 4K -464 0 0 0 -464
110 BOGACIEV IULIAN BUCURESTI 4K -469 0 0 0 -469
111 BALAZS ARPAD TG MURES 4K -472 4 5 36 -508 Ungaria
112 TEODORECI DRAGOS BUCURESTI 4K -477 0 0 0 -477
113 PINTILIE COSTEL GALATI 4K -479 9 12 24 -503 1/8 Br// 1/2 Br//Jotsu
114 MIRON ALIN ALEXANDRU BRAILA 4K -487 2 4 -12 -475 1/2 Br
115 DAMIAN ANDREI BUCURESTI 5K -500 2 3 37 -537 Chefest
116 IACOB ALEXANDRU GEORGIAN BRAILA 5K -506 4 8 37 -543 1/8 Br// 1/2 Br
117 TATAR BOGDAN BAIA MARE 5K -512 0 0 0 -512
118 COMAN GABRIELA BRAILA 5K -516 1 3 -23 -493 1/2 Br
119 BERENDE TUDOR BISTRITA 5K -518 3 11 89 -607 Finala// 1/2 Bistrita
120 TACU DAN CRISTIAN CRAIOVA 5K -521 0 0 0 -521
121 RADU ANCUTA SLOBOZIA 5K -521 0 3 -22 -499 Chefest
122 SIULEA CALIN BRASOV 5K -525 0 0 0 -525
123 CARP CRISTIAN GABRIEL BRAILA 5K -538 1 6 -40 -498 1/8 Br// 1/4 Br
124 MARCU OCTAVIAN ALBA IULIA 5K -546 0 0 0 -546
125 CATINEAN IOANA CLUJ NAPOCA 5K -549 0 0 0 -549
126 VANDICI MARIUS ORADEA 5K -550 0 0 0 -550
127 SERBAN RADU PITESTI 5K -554 0 0 0 -554
128 SZILAGYI ANA-MARIA BUCURESTI 5K -555 0 0 0 -555
129 NEANU CRISTIAN TIMISOARA 5K -557 0 0 0 -557
130 RADU STEFAN BRAILA 5K -564 5 12 385 -949 1/8 Br// 1/4 Br// 1/2 Br
131 TOTH FERENC CLUJ-NAPOCA 5K -571 0 0 0 -571
132 NEAMTU JOSE ADRIAN CLUJ NAPOCA 5K -573 1 2 0 -573 Jotsu
133 DUMITRIU STEFAN BUCURESTI 5K -576 0 0 0 -576
134 BRATU CRISTIAN TIMISOARA 5K -577 0 0 0 -577
135 CSEH ANDREI TIMISOARA 5K -582 1 2 0 -582 Jotsu
136 BOC TOMA SORIN BUCURESTI 5K -589 0 0 0 -589
137 CIORA GABRIEL GIARMATA 5K -591 0 0 0 -591
138 GHIEBAURA DUMITRU TIMISOARA 6K -600 0 0 0 -600
139 CHIS DORIN ORADEA 6K -613 0 2 0 -613 Jotsu
140 DENG FENG CHINA 6K -626 0 0 0 -626
141 MOGHIOROS ROMULUS TIMISOARA 6K -638 0 0 0 -638
142 ONOFREI DAN PITESTI 6K -643 0 0 0 -643
143 IONESCU TRAIAN GALATI 6K -653 0 0 0 -653
144 MOLDOVAN MUGUR TG MURES 6K -661 0 0 0 -661
145 BARNA DAN SIBIU 6K -664 0 0 0 -664
146 AMIRA DAN BUCURESTI 6K -667 2 5 215 -882 1/2 Buc
147 HANU OVIDIU BUCURESTI 6K -672 0 0 0 -672
148 DUTA COSMIN PLOIESTI 6K -682 0 0 0 -682
149 DRAGOMIR IULIAN BUCURESTI 6K -683 2 2 2 -685 Chefest
150 CSABA DANI TG. SECUIESC 6K -684 0 0 0 -684
151 GRANGURE PAUL LUGOJ 6K -685 0 0 0 -685
152 TRUTIU OCTAVIAN GIARMATA 6K -699 0 0 0 -699
153 NEAMT DORU ARAD 7K -728 0 0 0 -728
154 GEDO LEVENTE ODORHEIUL SECUIESC 7K -732 0 0 0 -732
155 PREDESCU ADRIANA ELENA CRAIOVA 7K -740 0 0 0 -740
156 IACOB MARIUS BRAILA 7K -743 2 7 17 -760 1/8 Br// 1/2 Br
157 MIHAILESCU RAZVAN BUCURESTI 7K -750 0 0 0 -750
158 ORMOS GABRIEL ANDREI ORADEA 7K -775 0 0 0 -775
159 CRACIUN DRAGOS BUCURESTI 7K -780 0 0 0 -780
160 BALBA IULIA BRAILA 7K -785 0 0 0 -785
161 SAMARGHITAN CALIN SIBIU 7K -787 2 7 -6 -781 Ungaria//Jotsu
162 GALL ADRIAN GIARMATA 7K -796 0 0 0 -796
163 BARBULESCU DAN BUCURESTI 8K -808 0 0 0 -808
164 PASCARIU MIRCEA ARAD 8K -810 2 2 0 -810 Jotsu
165 NICOLA LAURENTIU TIMISOARA 8K -810 0 0 0 -810
166 GIRLONTA CLAUDIU TG MURES 8K -835 0 1 0 -835 Jotsu
167 ION GABRIEL BUCURESTI 8K -837 0 0 0 -837
168 GATEA MIHAI ALEXANDRU BRAILA 8K -838 0 3 -5 -833 1/8 Br
169 CENUSE LUMINITA TURNU SEVERIN 8K -844 0 0 0 -844
170 MASTAN DIANA BISTRITA 8K -849 2 6 10 -859 1/2 Bistrita//Jotsu
171 MURESAN ANDREI TIMISOARA 8K -850 0 0 0 -850
172 MIRON GABRIEL IASI 8K -851 0 0 0 -851
173 TIGANILA DANIEL BUCURESTI 8K -859 0 0 0 -859
174 GURGU GHEORGHE FIENI 8K -861 0 0 0 -861
175 HERMANN DIETER TIMISOARA 8K -875 0 0 0 -875
176 BERBECARIU DORIN VIRGIL BISTRITA 9K -958 3 5 -21 -937 1/2 Bistrita
177 OLTEANU MONICA SE?? 9K -959 0 0 0 -959
178 FEDUL NICHITA IONUT BUCURESTI 9K -975 0 0 0 -975
179 CIOBANU GABRIEL BUCURESTI 9K -977 1 5 -3 -974 1/2 Buc
180 COSTEA VALERIA BUCURESTI 9K -979 0 0 0 -979
181 LONGAUER TIBOR TG MURES 9K -983 0 0 0 -983
182 PESTEAN RAUL ZALAU 9K -984 0 0 0 -984
183 RADULESCU MIHNEA BUCURESTI 9K -984 0 0 0 -984
184 VLAD DIANA TEODORA BRAILA 9K -986 1 6 675 -1661 1/8 Br// 1/2 Br
185 BERENDE DAMASCHIN BISTRITA 9K -993 3 5 1 -994 1/2 Bistrita
186 BUHAI FINEAS BISTRITA 10K -1010 0 0 0 -1010
187 COMAN FANEL BRAILA 10K -1010 0 0 0 -1010
188 VARI BELA TG MURES 10K -1016 0 0 0 -1016
189 GHIOC RARES BUCURESTI 10K -1019 0 0 0 -1019
190 SUHAN TEODOR TIMISOARA 10K -1022 0 0 0 -1022
191 LONGAUER CSABA BRASOV 10K -1035 0 0 0 -1035
192 BALANESCU DAN GALATI 10K -1046 0 0 0 -1046
193 OLTEANU MIHAI *** 10K -1050 0 0 0 -1050
194 MIRCEA ANDREEA CRISTINA BISTRITA 10K -1058 0 0 0 -1058
195 CHERESTES CODRUT BUCURESTI 10K -1074 0 0 0 -1074
196 NEAMT RAUL ARAD 10K -1094 0 0 0 -1094
197 MASTAN MIHAELA BISTRITA 10K -1096 3 5 -46 -1050 1/2 Bistrita
198 VARAN SERGIU TIMISOARA 11K -1125 0 0 0 -1125
199 TOMA RUXANDRA BRAILA 11K -1145 0 0 0 -1145
200 DEAC TIBERIU ORADEA 11K -1150 0 0 0 -1150
201 BOBAILA ADRIAN NICOLAE *** 11K -1150 0 0 0 -1150
202 STEFANESCU GABRIEL BUCURESTI 11K -1166 0 0 0 -1166
203 MINJINA DRAGOS BUCURESTI 12K -1203 0 0 0 -1203
204 BOBU LUCIAN SUCEAVA 12K -1213 0 0 0 -1213
205 TRIFU ALICE GIARMATA 12K -1227 0 0 0 -1227
206 PLATON DIANA *** 12K -1262 0 0 0 -1262
207 BALAZS ARON TARGU MURES 12K -1282 0 0 0 -1282
208 GRABOVSCKI FRIDRIH BUCURESTI 13K -1314 0 0 0 -1314
209 ZORILA CRISTIAN GIARMATA 13K -1330 0 0 0 -1330
210 COLIBAN ALLEN BRASOV 13K -1331 0 0 0 -1331
211 IVAN GEORGE BRAILA 13K -1347 0 0 0 -1347
212 VILCU-MICU ALIN LUCIAN *** 13K -1350 0 0 0 -1350
213 PAUN ALIN SLOBOZIA 13K -1351 0 0 0 -1351
214 ONOFREI VLAD PITESTI 13K -1394 0 0 0 -1394
215 BALAZS FERENC TARGU MURES 14K -1425 0 0 0 -1425
216 JUGARU LUCIAN *** 14K -1450 0 0 0 -1450
217 BOZGA EMILIA GIARMATA 14K -1461 0 0 0 -1461
218 CORPONOI ELEMER SIBIU 14K -1462 0 0 0 -1462
219 MUNTEANU GABRIELA GIARMATA 14K -1474 0 0 0 -1474
220 BILESCU WOLFGANG TG MURES 14K -1479 0 0 0 -1479
221 COSTIN VALERIA PLOIESTI 14K -1480 0 0 0 -1480
222 POPA CRISTIAN BUCURESTI 14K -1497 0 0 0 -1497
223 GIRLONTA RAUL TG MURES 15K -1515 0 0 0 -1515
224 BAIU LIVIU STEFANITA CLUJ NAPOCA 15K -1524 1 2 0 -1524 Jotsu
225 KISS CSABA CLUJ NAPOCA 15K -1524 0 0 0 -1524
226 LENGYEL DAVID GIARMATA 15K -1525 0 0 0 -1525
227 BRUMA DANIELA MARIA BISTRITA 15K -1537 0 0 0 -1537
228 BERENDE BOGDAN BISTRITA 15K -1540 1 5 -21 -1519 1/2 Bistrita
229 COBELI STEFAN VATRA DORNEI 15K -1547 0 0 0 -1547
230 MOGHIOROS CRISTIAN TIMISOARA 15K -1548 0 0 0 -1548
231 CIORA CRISTIANA TIMISOARA 15K -1554 0 0 0 -1554
232 RASINEANU DINU BUCURESTI 15K -1554 0 0 0 -1554
233 BUHAI CALIN BISTRITA 15K -1560 0 0 0 -1560
234 MASTAN DANIEL BISTRITA 15K -1561 0 0 0 -1561
235 ORBAN RARES BISTRITA 15K -1562 0 0 0 -1562
236 FARCAS MADALINA GIARMATA 15K -1570 0 0 0 -1570
237 BURCA ALEXANDRU BUCURESTI 15K -1573 0 0 0 -1573
238 BIANU LEONARD GABRIEL BRAILA 15K -1574 0 0 0 -1574
239 STEFAN ION ALEXANDRU BRAILA 15K -1577 0 0 0 -1577
240 FAT FLORINA ANDREEA BISTRITA 15K -1590 2 5 37 -1627 1/2 Bistrita
241 VARI CSABA TG MURES 15K -1598 0 0 0 -1598
242 FEDUL ANDREI TANDAREI 16K -1602 0 0 0 -1602
243 CAMARASU COSTIN IRLANDA 16K -1604 0 0 0 -1604
244 HUZA ALEXANDRU TG MURES 16K -1604 0 0 0 -1604
245 DINIS GABRIEL TIMISOARA 16K -1604 0 0 0 -1604
246 BODESCU VERONICA BISTRITA 16K -1645 0 0 0 -1645
247 DANIELESCU CRISTIAN BUCURESTI 16K -1652 0 0 0 -1652
248 MAFTEI IULIAN GIARMATA 16K -1657 0 0 0 -1657
249 TACU OVIDIU MIHAI CRAIOVA 16K -1660 0 0 0 -1660
250 STANCIU DIANA PLOIESTI 17K -1705 0 0 0 -1705
251 CONDREA DARIUS BISTRITA 17K -1713 0 0 0 -1713
252 BURLACU CATALIN GIARMATA 17K -1724 0 0 0 -1724
253 PANAINTE MIHAI TIMISOARA 17K -1747 0 0 0 -1747
254 SCRIPCARASU EDUARD BUCURESTI 17K -1751 0 0 0 -1751
255 TRIFU ALEXANDRU CONSTANTA 17K -1753 0 0 0 -1753
256 CONSTANTINESCU RAZVAN BUCURESTI 17K -1753 0 0 0 -1753
257 RUSUCEANU CRISTIAN TIMISOARA 17K -1768 0 0 0 -1768
258 BERBECARIU CRINA BISTRITA 17K -1776 2 5 162 -1938 1/2 Bistrita
259 CAMARASU TEOFIL IRLANDA 17K -1778 0 0 0 -1778
260 FLORICICA RADU BUCURESTI 17K -1780 0 0 0 -1780
261 BOUNEGRU FLORIN BRAILA 17K -1790 0 0 0 -1790
262 DUMITRESCU MARIAN CONSTANTA 17K -1790 0 0 0 -1790
263 ROBAN ADRIAN BUCURESTI 17K -1797 0 0 0 -1797
264 SAVA SEBASTIAN ANDREI BUCURESTI 17K -1798 0 0 0 -1798
265 BIKFALVI ZSOLT TG MURES 18K -1802 0 0 0 -1802
266 VARLAN COSTIN BUCURESTI 18K -1806 0 0 0 -1806
267 SIMON CSABA TG MURES 18K -1809 0 0 0 -1809
268 GHERASIM EMILIAN BISTRITA 18K -1811 0 0 0 -1811
269 TRIFU GABRIEL CONSTANTA 18K -1814 0 0 0 -1814
270 FULEA IOAN SIBIU 18K -1821 0 0 0 -1821
271 TRIFU ADRIAN GIARMATA 18K -1827 0 0 0 -1827
272 MIHALESCU BOGDAN BUCURESTI 18K -1837 0 0 0 -1837
273 NEAGU MADALINA BUCURESTI 18K -1838 2 2 10 -1848 Chefest
274 ROBAN DIANA BUCURESTI 18K -1849 0 0 0 -1849
275 DOBRA ANDREI GIARMATA 18K -1849 0 0 0 -1849
276 MIHALAS STELIAN GIARMATA 18K -1862 0 0 0 -1862
277 IOSIN ALICE EMANUELA TIMISOARA 18K -1874 0 0 0 -1874
278 PETCU DRAGOS BISTRITA 18K -1886 0 0 0 -1886
279 MANEA CIPRIAN VATRA DORNEI 18K -1892 0 0 0 -1892
280 CHERESTES ANDREI BUCURESTI 18K -1894 0 0 0 -1894
281 TITI STEFAN VATRA DORNEI 18K -1898 0 0 0 -1898
282 CONSTANTINESCU RALUCA BRAILA 19K -1924 0 0 0 -1924
283 MARCU ALEXANDRA BISTRITA 19K -1929 0 0 0 -1929
284 COLGIU CLAUDIU CONSTANTA 19K -1938 0 0 0 -1938
285 PREDA RUXANDRA BRAILA 19K -1941 0 0 0 -1941
286 BERENDE DARIA BISTRITA 19K -1946 2 5 30 -1976 1/2 Bistrita
287 BURZO MIHAELA CARMEN BAIA MARE 19K -1950 0 0 0 -1950
288 SUCIU ALEXANDRU BUCURESTI 19K -1950 0 0 0 -1950
289 DEMIEN ANDREEA BISTRITA 19K -1951 0 0 0 -1951
290 UDROIU ALEXANDRU CONSTANTA 19K -1952 0 0 0 -1952
291 STUPINEAN LARISA BISTRITA 19K -1962 0 0 0 -1962
292 STANCESCU OCTAVIAN CRAIOVA 19K -1965 0 0 0 -1965
293 MANEA VLADUT VATRA DORNEI 19K -1967 0 0 0 -1967
294 GLAVAN ADRIAN TIMISOARA 19K -1969 0 2 0 -1969 Jotsu
295 UDRESCU TEODORA GIARMATA 19K -1973 0 0 0 -1973
296 ANDREI RAZVAN VATRA DORNEI 19K -1974 0 0 0 -1974
297 MUSCAR BIANCA BISTRITA 19K -1977 0 0 0 -1977
298 SCUTARU LAURA MARIA BRAILA 19K -1978 0 0 0 -1978
299 MIHESAN FLAVIUS VATRA DORNEI 19K -1979 0 0 0 -1979
300 COSTACHE ALEXANDRU BRAILA 19K -1983 0 0 0 -1983
301 CONSTANTINESCU CEZAR BRAILA 19K -1988 0 0 0 -1988
302 SCRIDON GRIGORE BISTRITA 19K -1989 0 0 0 -1989
303 BALDEAN FLORIN BISTRITA 19K -1996 0 0 0 -1996
304 MIRCEA IULIA BISTRITA 20K -2001 0 0 0 -2001
305 POPA TUDOR BUCURESTI 20K -2001 0 0 0 -2001
306 STOICA FLORIN BUCURESTI 20K -2003 1 3 5 -2008 Chefest
307 ALBU PAVEL GABRIEL BRAILA 20K -2008 0 0 0 -2008
308 BUCALAE BOGDAN BUCURESTI 20K -2008 0 0 0 -2008
309 STRUGARU STEFAN VATRA DORNEI 20K -2010 0 0 0 -2010
310 TUGUI DIANA ECATERINA BRAILA 20K -2016 0 0 0 -2016
311 PANDELEA DANIELA BUCURESTI 20K -2016 0 0 0 -2016
312 BUSUIOC SERGIU MOLDOVA 20K -2016 0 0 0 -2016
313 SOCACI-KONCZ MIRIAM BISTRITA 20K -2020 0 0 0 -2020
314 IOJA NARCISA BISTRITA 20K -2021 0 0 0 -2021
315 IACOB THEODOR BRAILA 20K -2025 0 0 0 -2025
316 STAN ANDREI BUCURESTI 20K -2025 0 2 -13 -2012 Chefest
317 MOLDOVAN IOANA BISTRITA 20K -2027 0 0 0 -2027
318 BODESCU STEFANIA BISTRITA 20K -2028 0 0 0 -2028
319 SIBISAN ANA MADALINA SIBIU 20K -2028 0 0 0 -2028
320 MILCOV ADRIANA BUCURESTI 20K -2029 0 0 0 -2029
321 ZAINEA GEORGIANA BRAILA 20K -2031 0 0 0 -2031
322 CONDURACHE ANDREEA VATRA DORNEI 20K -2031 0 0 0 -2031
323 GIRLONTA LIANA TG MURES 20K -2033 0 0 0 -2033
324 GONGEA CRISTIAN SLOBOZIA 20K -2034 0 0 0 -2034
325 BARA MARILENA BUCURESTI 20K -2037 0 0 0 -2037
326 ANGYALOS ANDREI BISTRITA 20K -2039 0 0 0 -2039
327 TANASESCU ANDRA BUCURESTI 20K -2040 0 0 0 -2040
328 MOLDOVAN TEODOR BISTRITA 20K -2040 0 0 0 -2040
329 GARBA DENISA BRAILA 20K -2040 0 0 0 -2040
330 MOCANU DAN BUCURESTI 20K -2041 0 0 0 -2041
331 PUFULETE DRAGOS BUCURESTI 20K -2041 0 0 0 -2041
332 LECHINTAN ANDREEA BISTRITA 20K -2042 0 0 0 -2042
333 PAUT BOGDAN TIMISOARA 20K -2042 0 0 0 -2042
334 RIZNIC DIANA VATRA DORNEI 20K -2042 0 0 0 -2042
335 GROZA ALEX BUCURESTI 20K -2043 0 0 0 -2043
336 POPOVICI RADU MOLDOVA 20K -2045 0 0 0 -2045
337 TUDOR RALUCA BRAILA 20K -2046 0 0 0 -2046
338 CIOSA ALEXANDRU TIMISOARA 20K -2047 0 0 0 -2047
339 TONE DRAGOS BUCURESTI 20K -2048 0 0 0 -2048
340 PASCU VALY ANNUIR HUNEDOARA 20K -2050 0 0 0 -2050
341 POPESCU MIHAI CRAIOVA 20K -2050 0 0 0 -2050
342 GRUSTOR CARINA BISTRITA 20K -2051 0 0 0 -2051
343 POPA CLAUDIA BRAILA 20K -2051 0 0 0 -2051
344 MAIEREAN DIANA BISTRITA 20K -2053 0 0 0 -2053
345 BADEA FLAVIU BUCURESTI 20K -2053 0 0 0 -2053
346 INCROSNATU DIANA BRAILA 20K -2054 0 0 0 -2054
347 POPESCU CATALIN BUCURESTI 20K -2054 0 4 -4 -2050 1/2 Buc
348 DINU ANSIRA GIARMATA 20K -2056 0 0 0 -2056
349 TINIUC ALEXANDRU VATRA DORNEI 20K -2056 0 0 0 -2056
350 MOGOS CORINA ARAD 20K -2057 0 0 0 -2057
351 BOB ADELA BISTRITA 20K -2058 0 0 0 -2058
352 NEAGU ROXANA BUCURESTI 20K -2059 0 0 0 -2059
353 TRISCARU IONUT BRAILA 20K -2060 0 0 0 -2060
354 SINCU DENISA BUCURESTI 20K -2062 0 0 0 -2062
355 IONITA MATEI BUCURESTI 20K -2065 0 0 0 -2065
356 GHIOC EMILIA BUCURESTI 20K -2066 0 0 0 -2066
357 TOMA NICOLETA BISTRITA 20K -2066 0 0 0 -2066
358 IOSIF AURELIAN COSMIN BRAILA 20K -2068 0 0 0 -2068
359 GAGANAU MIRCEA BUCURESTI 20K -2070 0 0 0 -2070
360 FURMUZACHE MARIUS BRAILA 20K -2070 0 0 0 -2070
361 PASCU IONELA BRAILA 20K -2071 0 0 0 -2071
362 DRAGOS ANDRADA BISTRITA 20K -2074 0 0 0 -2074
